Skip to content

Commit

Permalink
Apply suggestions from code review
Browse files Browse the repository at this point in the history
  • Loading branch information
sguequierre authored Nov 15, 2024
1 parent d6c40f1 commit f347002
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion docs/services/data/_index.md
Original file line number Diff line number Diff line change
Expand Up @@ -269,7 +269,7 @@ The following attributes are available for the data management service:
| `sync_disabled` | bool | Optional | Toggle cloud sync on or off for the entire machine {{< glossary_tooltip term_id="part" text="part" >}}. <br> Default: `false` | <p class="center-text"><i class="fas fa-times" title="no"></i></p> |
| `additional_sync_paths` | string array | Optional | Paths to any other directories on your machine from which you want to sync data to the cloud. Once data is synced from a directory, it is automatically deleted from your machine. | <p class="center-text"><i class="fas fa-times" title="no"></i></p> |
| `sync_interval_mins` | float | Optional | Time interval in minutes between syncing to the cloud. Viam does not impose a minimum or maximum on the frequency of data syncing. However, in practice, your hardware or network speed may impose limits on the frequency of data syncing. <br> Default: `0.1`, meaning once every 6 seconds. | <p class="center-text"><i class="fas fa-check" title="yes"></i></p> |
| `delete_data_on_part_deletion` | bool | Optional | Whether deleting a machine part or its machine should result in deleting all the data captured by that machine part. <br> Default: `false` | <p class="center-text"><i class="fas fa-check" title="yes"></i></p> |
| `delete_data_on_part_deletion` | bool | Optional | Whether deleting this machine part or this machine should result in deleting all the data captured by that machine part. <br> Default: `false` | <p class="center-text"><i class="fas fa-check" title="yes"></i></p> |
| `delete_every_nth_when_disk_full` | int | Optional | How many files to delete when local storage meets the [fullness criteria](/services/data/#storage). The data management service will delete every Nth file that has been captured upon reaching this threshold. Use JSON mode to configure this attribute. <br> Default: `5`, meaning that every fifth captured file will be deleted. | <p class="center-text"><i class="fas fa-times" title="no"></i></p> |
| `maximum_num_sync_threads` | int | Optional | Max number of CPU threads to use for syncing data to the Viam Cloud. <br> Default: [runtime.NumCPU](https://pkg.go.dev/runtime#NumCPU)/2 so half the number of logical CPUs available to viam-server | <p class="center-text"><i class="fas fa-times" title="no"></i></p> |
| `mongo_capture_config.uri` | string | Optional | The [MongoDB URI](https://www.mongodb.com/docs/v6.2/reference/connection-string/) data capture will attempt to write tabular data to after it is enqueued to be written to disk. When non empty, data capture will capture tabular data to the configured MongoDB database & collection at that URI.<br>See `mongo_capture_config.database` and `mongo_capture_config.collection` below for database & collection defaults.<br>See [Data capture directly To MongoDB](/services/data/#capture-directly-to-mongodb) for an example config.| <p class="center-text"><i class="fas fa-times" title="no"></i></p> |
Expand Down

0 comments on commit f347002

Please sign in to comment.