Skip to content

pfnet-research/pfgen-bench

Repository files navigation

Preferred Generation Benchmark

pfgen-benchmark is a benchmark designed to evaluate Japanese text generation specifically for pretrained models. Unlike conventional benchmarks that use templates containing instructions, this benchmark relies solely on providing numerous examples. By conveying expectations such as the question-answering nature of the task, responses of approximately 100 characters, and outputs resembling formal public documents purely through examples, it minimizes the influence of differences in instructions or templates. Additionally, output evaluation is conducted using n-gram-based methods, enabling quick, cost-effective, and deterministic evaluations, unlike the LLM as a Judge approach.

To enable comparisons across as many models as possible, the leaderboard actively includes a wide range of models. These include openly accessible models, models mentioned in academic papers, and those announced by companies through press releases. Contributions of model outputs are encouraged, and results can be submitted via pull requests. For detailed instructions on how to contribute, please refer to the "How to Contribute" section.

See more details: TBD (arxiv)

pfgen-benchmark は事前学習モデル向けに設計された日本語の生成文を評価するベンチマークです。通常のベンチマークでは指示文を含むテンプレートを使いますが、このベンチマークでは多数の例示のみを行います。質問応答タスクであることや、約100字の回答、公用文に近い出力を期待していることを例示のみで伝えることで、指示文やテンプレートの差異による影響を小さくしています。また、出力文の評価は n-gram を用いた方法を用いており、LLM as a Judge の手法と異なり、短時間、低コストでかつ決定的な評価を可能にしています。

詳しくはこちら: Jxiv preprint

できる限り多くのモデルを同じ軸で比較できるように、リーダーボードには積極的に多くのモデル掲載しています。オープンにアクセス可能なモデル、論文で言及されているモデル、企業がプレスリリースを出しているモデルなど、比較の価値があると思われるモデルについては、是非プルリクエストで出力を追加してください。追加方法については「How to contribute」を参照ください。

License of LLM output

The license of the parts of this repository other than the output of LLM is Apache License Version 2.0. The license of the output of LLM depends on the license of each model.

How to evaluate model

You can evaluate the model using run-hf.py (which uses transformers) or run-vllm.py (which uses vLLM). For detailed parameters, refer to --help. The --num-trials parameter, which is the number of patterns for which the model will generate answers, should be decided considering the trade-off between execution time and required accuracy.

# Run a model using Huggingface library or vLLM.
python ./run-hf.py --model=pfnet/plamo-13b --num-trials=5

# Evaluate output and update leaderboard.
make

How to contribute

Follow the instructions in the "How to Evaluate Model" section to run the evaluation. This process will generate config.json and trials.jsonl.xz files under the result directory. Please create a pull request containing only these two files.

To ensure more accurate ranking among models, the number of executions (--num-trials) should be as many as possible, within the limit of 100 trials.

Leaderboard

Rank Score                    Model                                       Length           Fluency Truthfulness Helpfulness
N/A 1.0501 (±0.0000/√1) 👑 system/ground-truth 100.0 (±0.0) 1.155 0.996 1.000
1 0.9303 (±0.0083/√10) 💬 anthropic/claude-3-5-sonnet-20240620 102.2 (±10.4) 0.949 0.959 0.883
2 0.9144 (±0.0037/√2) 💬 deepseek-ai/DeepSeek-V3 87.4 (±14.9) 0.960 0.983 0.800
3 0.8615 (±0.0092/√10) 💬 openai/gpt-4o 84.5 (±18.6) 0.919 0.980 0.686
N/A 0.8494 (±0.0253/√1000) 🎯 system/criteria 100.0 (±3.4) 0.936 0.978 0.505
4 0.8279 (±0.0131/√10) 💬 MiniMax-Text-01 77.8 (±22.2) 0.858 0.988 0.638
5 0.8270 (±0.0229/√10) 💬 anthropic/claude-3-opus-20240229 102.3 (±9.5) 0.911 0.944 0.627
6 0.8157 (±0.0119/√10) 💬 MiniMax-Text-01 78.9 (±25.5) 0.850 0.986 0.611
7 0.8059 (±0.0169/√5) 💬 google/gemini-2.0-flash-exp 68.0 (±17.7) 0.834 0.984 0.600
8 0.8036 (±0.0133/√10) 💬 openai/gpt-4-turbo 86.5 (±17.4) 0.820 0.959 0.632
9 0.7916 (±0.0146/√10) 💬 openai/gpt-4 107.2 (±11.6) 0.888 0.951 0.536
10 0.7827 (±0.0129/√100) 💬 Qwen/Qwen2.5-72B-Instruct 98.7 (±14.8) 0.871 0.936 0.540
11 0.7789 (±0.0213/√100) 🟢 weblab-GENIAC/Tanuki-8x8B-dpo-v1.0 109.1 (±36.8) 0.890 0.941 0.506
12 0.7782 (±0.0154/√100) 💬 Qwen/Qwen2.5-72B-Instruct 96.5 (±17.8) 0.847 0.939 0.549
13 0.7773 (±0.0168/√100) 💬 pfnet/plamo-1.0-prime 178.2 (±114.5) 0.874 0.942 0.516
14 0.7768 (±0.0113/√5) 💬 mlx-community/Qwen2.5-72B-Instruct-4bit 100.8 (±17.7) 0.860 0.933 0.538
15 0.7766 (±0.0276/√100) 🟢 tokyotech-llm/Swallow-70b-NVE-hf 104.1 (±17.9) 0.884 0.938 0.507
16 0.7756 (±0.0264/√100) 🟢 tokyotech-llm/Swallow-70b-NVE-instruc... 104.1 (±18.5) 0.878 0.938 0.510
17 0.7748 (±0.0000/√1) 💬 openai/chatgpt-o1 76.3 (±17.7) 0.755 0.960 0.610
18 0.7650 (±0.0263/√100) 🟢 tokyotech-llm/Swallow-70b-instruct-hf 102.5 (±14.4) 0.872 0.929 0.494
19 0.7643 (±0.0000/√1) 💬 openai/chatgpt-o1-pro 79.5 (±17.3) 0.748 0.955 0.590
20 0.7628 (±0.0275/√100) 🟢 tokyotech-llm/Swallow-70b-hf 103.5 (±16.1) 0.876 0.930 0.483
21 0.7601 (±0.0289/√100) 🟢 tokyotech-llm/Llama-3.1-Swallow-70B-v0.1 106.3 (±21.0) 0.864 0.925 0.492
22 0.7538 (±0.0251/√100) 🟢 turing-motors/Llama-3-heron-brain-70B... 101.1 (±16.9) 0.857 0.925 0.479
23 0.7501 (±0.0237/√100) 💬 weblab-GENIAC/Tanuki-8x8B-dpo-v1.0 181.0 (±87.4) 0.847 0.923 0.480
24 0.7469 (±0.0270/√100) 🟢 pfnet/plamo-100b-base 115.2 (±64.0) 0.861 0.920 0.460
25 0.7444 (±0.0260/√100) 🟢 sbintuitions/sarashina2-70b 120.0 (±49.4) 0.825 0.923 0.485
26 0.7423 (±0.0302/√100) 💬 cyberagent/Llama-3.1-70B-Japanese-Ins... 199.2 (±110.3) 0.817 0.905 0.505
27 0.7392 (±0.0232/√100) 🟢 tokyotech-llm/Llama-3.1-Swallow-70B-I... 93.6 (±23.5) 0.847 0.941 0.429
28 0.7370 (±0.0217/√100) 🟢 tokyotech-llm/Llama-3.1-Swallow-70B-I... 97.5 (±19.8) 0.846 0.932 0.433
29 0.7365 (±0.0218/√100) 🟢 CohereForAI/c4ai-command-r-plus 107.5 (±42.3) 0.818 0.913 0.478
30 0.7336 (±0.0254/√100) 🟢 tokyotech-llm/Llama-3-Swallow-70B-v0.1 108.2 (±24.7) 0.837 0.908 0.456
31 0.7320 (±0.0201/√10) 💬 anthropic/claude-3-sonnet-20240229 114.3 (±18.9) 0.810 0.910 0.476
32 0.7317 (±0.0101/√100) 💬 microsoft/phi-4 111.7 (±29.4) 0.833 0.913 0.449
33 0.7261 (±0.0169/√100) 💬 microsoft/phi-4 107.6 (±27.9) 0.829 0.922 0.426
34 0.7249 (±0.0247/√100) 💬 cyberagent/calm3-22b-chat 136.8 (±46.7) 0.813 0.907 0.455
35 0.7246 (±0.0250/√100) 💬 tokyotech-llm/Llama-3.1-Swallow-70B-I... 89.8 (±33.9) 0.812 0.940 0.422
36 0.7242 (±0.0156/√100) 🟢 microsoft/phi-4 102.5 (±12.7) 0.864 0.924 0.385
37 0.7217 (±0.0219/√100) 🟢 cyberagent/calm3-22b-chat 105.0 (±13.1) 0.824 0.916 0.425
38 0.7194 (±0.0321/√10) 💬 google/text-bison 77.6 (±31.9) 0.790 0.968 0.401
39 0.7185 (±0.0000/√1) 💬 elyza/Llama-3-ELYZA-JP-70B 98.6 (±33.8) 0.837 0.931 0.388
40 0.7175 (±0.0257/√100) 🟢 nvidia/nemotron-4-340b-instruct 107.3 (±28.4) 0.816 0.908 0.429
41 0.7084 (±0.0207/√100) 🟢 tokyotech-llm/Llama-3.1-Swallow-8B-In... 95.9 (±19.7) 0.835 0.930 0.360
42 0.7046 (±0.0248/√100) 💬 nvidia/nemotron-4-340b-instruct 94.5 (±39.1) 0.768 0.910 0.435
43 0.7024 (±0.0238/√100) 🟢 rinna/nekomata-14b 104.3 (±18.0) 0.812 0.912 0.383
44 0.7023 (±0.0271/√100) 🟢 tokyotech-llm/Llama-3.1-Swallow-8B-v0.2 112.6 (±33.2) 0.818 0.901 0.388
45 0.7008 (±0.0318/√100) 🟢 tokyotech-llm/Swallow-13b-instruct-hf 104.5 (±13.0) 0.812 0.898 0.392
46 0.6990 (±0.0288/√100) 🟢 tokyotech-llm/Swallow-13b-NVE-hf 106.2 (±19.2) 0.820 0.906 0.371
47 0.6980 (±0.0252/√100) 💬 tokyotech-llm/Llama-3.1-Swallow-8B-In... 98.7 (±50.0) 0.798 0.927 0.369
48 0.6958 (±0.0236/√100) 🟢 tokyotech-llm/Llama-3.1-Swallow-8B-In... 92.9 (±20.0) 0.814 0.931 0.343
49 0.6945 (±0.0300/√100) 🟢 sbintuitions/sarashina2-13b 107.8 (±28.3) 0.794 0.900 0.390
50 0.6938 (±0.0217/√100) 🟢 weblab-GENIAC/Tanuki-8B-dpo-v1.0 111.5 (±22.8) 0.800 0.893 0.389
51 0.6924 (±0.0232/√100) 💬 tokyotech-llm/Llama-3.1-Swallow-70B-I... 74.1 (±31.4) 0.755 0.948 0.373
52 0.6891 (±0.0255/√100) 🟢 tokyotech-llm/Swallow-13b-hf 104.8 (±17.7) 0.811 0.901 0.355
53 0.6853 (±0.0201/√100) 🟢 tokyotech-llm/Llama-3.1-Swallow-8B-In... 96.6 (±18.8) 0.815 0.919 0.322
54 0.6794 (±0.0243/√100) 🟢 cyberagent/Llama-3.1-70B-Japanese-Ins... 128.8 (±72.2) 0.764 0.883 0.391
55 0.6759 (±0.0232/√10) 🟢 meta-llama/Meta-Llama-3.1-405B 101.2 (±15.1) 0.767 0.892 0.368
56 0.6745 (±0.0152/√10) 💬 google/gemini-1.5-pro-001 52.4 (±15.0) 0.666 0.980 0.377
57 0.6737 (±0.0276/√100) 🟢 sbintuitions/sarashina1-13b 105.4 (±23.4) 0.775 0.882 0.364
58 0.6715 (±0.0284/√100) 🟢 tokyotech-llm/Llama-3.1-Swallow-8B-v0.1 107.5 (±22.2) 0.787 0.881 0.347
59 0.6697 (±0.0277/√100) 🟢 nvidia/nemotron-4-340b-base 106.9 (±26.5) 0.768 0.884 0.357
60 0.6677 (±0.0250/√100) 🟢 llm-jp/llm-jp-3-13b 101.1 (±9.7) 0.770 0.884 0.349
61 0.6673 (±0.0225/√100) 🟢 sbintuitions/sarashina1-65b 104.2 (±20.0) 0.776 0.894 0.332
62 0.6663 (±0.0262/√100) 🟢 tokyotech-llm/Swallow-7b-plus-hf 106.1 (±18.1) 0.780 0.880 0.339
63 0.6656 (±0.0169/√10) 💬 google/gemini-1.5-flash-001 55.1 (±21.7) 0.687 0.967 0.342
64 0.6625 (±0.0140/√10) 💬 anthropic/claude-3-haiku-20240307 81.9 (±31.0) 0.747 0.943 0.298
65 0.6590 (±0.0133/√10) 💬 google/gemini-2.0-flash-thinking-exp-... 49.8 (±11.0) 0.639 0.984 0.354
66 0.6572 (±0.0518/√100) 💬 tokyotech-llm/Llama-3.1-Swallow-8B-In... 108.9 (±63.7) 0.764 0.895 0.313
67 0.6473 (±0.0182/√100) 💬 Qwen/Qwen2-72B-Instruct 108.7 (±24.8) 0.703 0.853 0.386
68 0.6456 (±0.0255/√100) 🟢 sbintuitions/sarashina2-7b 105.6 (±22.8) 0.746 0.874 0.316
69 0.6447 (±0.0251/√100) 💬 tokyotech-llm/Llama-3.1-Swallow-8B-In... 74.3 (±31.3) 0.706 0.934 0.294
70 0.6445 (±0.0241/√100) 🟢 tokyotech-llm/Llama-3-Swallow-8B-v0.1 110.3 (±28.4) 0.748 0.867 0.319
71 0.6406 (±0.0139/√100) 💬 Qwen/QwQ-32B-Preview 119.1 (±72.2) 0.730 0.897 0.294
72 0.6399 (±0.1763/√100) 💬 turing-motors/Llama-3-heron-brain-70B... 155.4 (±101.8) 0.718 0.805 0.397
73 0.6368 (±0.0207/√100) 🟢 tokyotech-llm/Swallow-MX-8x7b-NVE-v0.1 105.5 (±21.0) 0.753 0.870 0.287
74 0.6350 (±0.0260/√100) 🟢 karakuri-ai/karakuri-lm-8x7b-instruct... 104.0 (±16.9) 0.755 0.863 0.287
75 0.6337 (±0.0265/√100) 🟢 tokyotech-llm/Swallow-7b-hf 106.5 (±18.7) 0.746 0.866 0.289
76 0.6335 (±0.0252/√100) 🟢 karakuri-ai/karakuri-lm-8x7b-chat-v0.1 103.2 (±16.6) 0.766 0.872 0.263
77 0.6318 (±0.0264/√100) 🟢 tokyotech-llm/Llama-3-Swallow-70B-Ins... 119.2 (±74.3) 0.724 0.861 0.311
78 0.6310 (±0.0127/√100) 💬 Qwen/Qwen2.5-32B-Instruct 75.4 (±19.3) 0.634 0.898 0.360
79 0.6303 (±0.0252/√100) 🟢 cyberagent/calm2-7b-chat-dpo-experime... 110.0 (±24.3) 0.735 0.863 0.293
80 0.6297 (±0.0150/√100) 💬 Qwen/Qwen2.5-32B-Instruct 71.1 (±18.7) 0.634 0.906 0.349
81 0.6291 (±0.0207/√100) 💬 Qwen/QwQ-32B-Preview 229.6 (±135.9) 0.719 0.867 0.301
82 0.6285 (±0.0239/√100) 🟢 pfnet/nekomata-14b-pfn-qfin-inst-merge 124.7 (±47.2) 0.725 0.866 0.295
83 0.6279 (±0.0252/√100) 🟢 tokyotech-llm/Swallow-7b-NVE-hf 108.1 (±24.5) 0.747 0.870 0.267
84 0.6274 (±0.0772/√100) 🟢 rinna/nekomata-14b-instruction 98.3 (±24.2) 0.732 0.855 0.295
85 0.6267 (±0.0263/√100) 🟢 sbintuitions/sarashina1-7b 106.7 (±25.1) 0.737 0.866 0.276
86 0.6252 (±0.0246/√100) 🟢 karakuri-ai/karakuri-lm-70b-v0.1 106.0 (±27.0) 0.713 0.852 0.310
87 0.6214 (±0.0063/√10) 💬 google/gemini-1.0-pro-001 47.4 (±15.2) 0.635 0.976 0.254
88 0.6202 (±0.0251/√100) 🟢 stabilityai/japanese-stablelm-base-be... 107.3 (±19.2) 0.733 0.848 0.280
89 0.6197 (±0.0258/√100) 🟢 stockmark/stockmark-13b 108.9 (±49.3) 0.727 0.860 0.272
90 0.6191 (±0.0284/√100) 🟢 stockmark/stockmark-13b-instruct 108.0 (±46.8) 0.720 0.859 0.278
91 0.6178 (±0.0230/√100) 🟢 karakuri-ai/karakuri-lm-70b-chat-v0.1 104.7 (±27.5) 0.706 0.842 0.306
92 0.6176 (±0.0249/√100) 🟢 tokyotech-llm/Swallow-7b-instruct-hf 106.3 (±17.8) 0.716 0.851 0.285
93 0.6149 (±0.0153/√100) 💬 Qwen/Qwen2.5-14B-Instruct 76.5 (±18.4) 0.644 0.893 0.308
94 0.6136 (±0.0143/√10) 💬 openai/gpt-35-turbo 64.0 (±22.2) 0.658 0.944 0.239
95 0.6095 (±0.0225/√100) 💬 rinna/llama-3-youko-70b-instruct 135.3 (±46.8) 0.683 0.817 0.328
96 0.6091 (±0.0277/√100) 🟢 pfnet/nekomata-14b-pfn-qfin 85.1 (±28.4) 0.672 0.893 0.262
97 0.6087 (±0.1545/√100) 💬 tokyotech-llm/Swallow-70b-NVE-instruc... 135.7 (±74.0) 0.678 0.804 0.344
98 0.6063 (±0.0213/√100) 💬 Qwen/Qwen2.5-14B-Instruct 80.0 (±21.8) 0.639 0.889 0.290
99 0.6060 (±0.0238/√100) 🟢 Qwen/Qwen2-72B 105.5 (±23.5) 0.703 0.836 0.279
100 0.6037 (±0.0239/√100) 🟢 tokyotech-llm/Swallow-7b-NVE-instruct-hf 105.7 (±16.4) 0.719 0.847 0.245
101 0.6030 (±0.0287/√100) 💬 karakuri-ai/karakuri-lm-8x7b-instruct... 197.4 (±72.1) 0.703 0.832 0.274
102 0.6029 (±0.0223/√100) 🟢 Qwen/Qwen2-72B-Instruct 106.0 (±26.7) 0.684 0.825 0.299
103 0.5987 (±0.0264/√100) 🟢 cyberagent/calm2-7b-chat 107.5 (±20.8) 0.701 0.843 0.253
104 0.5971 (±0.0235/√100) 🟢 stockmark/stockmark-100b 107.2 (±24.7) 0.709 0.842 0.240
105 0.5945 (±0.1370/√100) 💬 tokyotech-llm/Swallow-13b-instruct-hf 167.3 (±116.4) 0.670 0.790 0.323
106 0.5921 (±0.0211/√100) 🟢 elyza/Llama-3-ELYZA-JP-8B 115.6 (±44.8) 0.685 0.831 0.260
107 0.5832 (±0.0220/√100) 🟢 augmxnt/shisa-gamma-7b-v1 106.7 (±21.8) 0.706 0.831 0.213
108 0.5825 (±0.0249/√100) 🟢 tokyotech-llm/Swallow-MS-7b-v0.1 106.4 (±25.9) 0.702 0.828 0.218
109 0.5811 (±0.0218/√100) 🟢 llm-jp/llm-jp-13b-instruct-full-ac_00... 103.6 (±15.6) 0.675 0.816 0.252
110 0.5808 (±0.0220/√100) 🟢 stabilityai/japanese-stablelm-base-ga... 106.9 (±17.2) 0.690 0.822 0.230
111 0.5783 (±0.0217/√100) 🟢 microsoft/Phi-3-medium-4k-instruct 105.9 (±20.0) 0.675 0.826 0.234
112 0.5777 (±0.0228/√100) 🟢 llm-jp/llm-jp-13b-instruct-full-dolly... 105.2 (±14.5) 0.675 0.811 0.247
113 0.5754 (±0.0182/√100) 🟢 Xwin-LM/Xwin-LM-70B-V0.1 105.4 (±26.8) 0.681 0.833 0.213
114 0.5737 (±0.0209/√100) 🟢 microsoft/Phi-3-medium-128k-instruct 107.7 (±24.7) 0.674 0.825 0.223
115 0.5735 (±0.0216/√100) 🟢 google/gemma-2-9b-it 95.9 (±22.0) 0.674 0.837 0.209
116 0.5734 (±0.1980/√100) 💬 tokyotech-llm/Swallow-70b-instruct-hf 130.9 (±105.0) 0.636 0.758 0.326
117 0.5724 (±0.0209/√100) 🟢 rinna/llama-3-youko-70b 104.6 (±20.6) 0.681 0.826 0.210
118 0.5716 (±0.0230/√100) 🟢 sbintuitions/sarashina2.1-1b 116.9 (±41.3) 0.668 0.821 0.226
119 0.5712 (±0.0194/√100) 💬 karakuri-ai/karakuri-lm-8x7b-chat-v0.1 244.4 (±49.3) 0.678 0.816 0.220
120 0.5710 (±0.0226/√100) 🟢 rinna/llama-3-youko-8b-instruct 111.6 (±23.4) 0.672 0.809 0.232
121 0.5659 (±0.0234/√100) 🟢 meta-llama/Meta-Llama-3.1-70B 103.7 (±20.1) 0.665 0.822 0.211
122 0.5656 (±0.0226/√100) 💬 meta-llama/Meta-Llama-3-70B-Instruct 110.2 (±36.4) 0.665 0.777 0.254
123 0.5646 (±0.0240/√100) 💬 microsoft/Phi-3-medium-4k-instruct 131.3 (±50.6) 0.633 0.807 0.253
124 0.5642 (±0.0261/√100) 🟢 stabilityai/japanese-stablelm-instruc... 105.1 (±19.5) 0.646 0.799 0.247
125 0.5620 (±0.0254/√100) 🟢 meta-llama/Meta-Llama-3-70B 102.0 (±17.2) 0.664 0.809 0.213
126 0.5588 (±0.0230/√100) 🟢 stabilityai/japanese-stablelm-instruc... 105.6 (±17.0) 0.673 0.812 0.191
127 0.5574 (±0.0216/√100) 🟢 rinna/nekomata-7b 108.4 (±18.0) 0.678 0.816 0.178
128 0.5569 (±0.0244/√100) 🟢 rinna/llama-3-youko-8b 104.9 (±17.0) 0.670 0.813 0.188
129 0.5568 (±0.0200/√100) 🟢 meta-llama/Meta-Llama-3-70B-Instruct 111.8 (±55.9) 0.655 0.780 0.236
130 0.5562 (±0.0952/√100) 💬 stockmark/stockmark-13b-instruct 137.2 (±89.6) 0.633 0.798 0.238
131 0.5537 (±0.0204/√100) 🟢 tokyotech-llm/Llama-3-Swallow-8B-Inst... 114.4 (±48.5) 0.657 0.812 0.192
132 0.5516 (±0.1016/√100) 💬 cyberagent/calm2-7b-chat-dpo-experime... 181.1 (±120.1) 0.644 0.775 0.236
133 0.5511 (±0.0203/√100) 🟢 google/gemma-2-27b-it 110.3 (±56.8) 0.599 0.836 0.218
134 0.5500 (±0.0605/√100) 💬 tokyotech-llm/Llama-3-Swallow-70B-Ins... 156.5 (±106.5) 0.633 0.780 0.237
135 0.5500 (±0.0467/√100) 💬 tokyotech-llm/Swallow-7b-instruct-hf 121.9 (±77.3) 0.612 0.812 0.225
136 0.5437 (±0.0218/√100) 💬 Xwin-LM/Xwin-LM-70B-V0.1 200.7 (±63.1) 0.652 0.782 0.198
137 0.5436 (±0.0246/√100) 🟢 llm-jp/llm-jp-3-3.7b 101.3 (±10.4) 0.646 0.795 0.189
138 0.5432 (±0.0208/√100) 💬 CohereForAI/c4ai-command-r-plus 48.9 (±16.5) 0.505 0.931 0.194
139 0.5429 (±0.0238/√100) 🟢 meta-llama/Meta-Llama-3.1-70B-Instruct 157.6 (±221.7) 0.636 0.770 0.222
140 0.5387 (±0.0269/√100) 💬 rinna/llama-3-youko-8b-instruct 265.4 (±104.1) 0.635 0.771 0.210
141 0.5386 (±0.0215/√100) 💬 microsoft/Phi-3-medium-128k-instruct 91.9 (±44.7) 0.589 0.834 0.193
142 0.5377 (±0.0481/√100) 💬 meta-llama/Meta-Llama-3.1-70B-Instruct 135.8 (±194.8) 0.617 0.779 0.218
143 0.5349 (±0.0203/√100) 💬 google/gemma-2-27b-it 74.7 (±42.7) 0.545 0.874 0.186
144 0.5347 (±0.0188/√100) 🟢 rinna/youri-7b 107.6 (±16.3) 0.654 0.802 0.148
145 0.5316 (±0.0273/√100) 💬 lightblue/karasu-7B-chat 111.8 (±46.5) 0.621 0.800 0.174
146 0.5301 (±0.0476/√100) 💬 lightblue/karasu-7B-chat-plus 107.1 (±46.7) 0.615 0.798 0.178
147 0.5283 (±0.0585/√100) 💬 lightblue/karasu-7B-chat-plus-unleashed 104.6 (±45.3) 0.614 0.794 0.177
148 0.5179 (±0.0264/√100) 🟢 cyberagent/calm2-7b 106.0 (±26.2) 0.601 0.770 0.182
149 0.5164 (±0.0209/√100) 🟢 llm-jp/llm-jp-13b-instruct-full-jaste... 109.3 (±33.5) 0.606 0.788 0.155
150 0.5143 (±0.0212/√100) 🟢 llm-jp/llm-jp-13b-v2.0 104.1 (±11.2) 0.604 0.760 0.180
151 0.5143 (±0.0170/√100) 🟢 moneyforward/houou-instruction-7b-v3 112.2 (±37.8) 0.629 0.778 0.135
152 0.5122 (±0.0132/√100) 💬 Qwen/Qwen2.5-7B-Instruct 69.5 (±28.7) 0.557 0.847 0.132
153 0.5085 (±0.0160/√100) 🟢 moneyforward/houou-instruction-7b-v1 105.9 (±41.0) 0.617 0.781 0.128
154 0.5080 (±0.0306/√100) 💬 stabilityai/japanese-stablelm-instruc... 111.3 (±58.3) 0.548 0.782 0.195
155 0.5073 (±0.0208/√100) 💬 Qwen/Qwen2-57B-A14B-Instruct 154.8 (±89.5) 0.615 0.734 0.173
156 0.5045 (±0.0208/√100) 🟢 Qwen/Qwen2-57B-A14B 106.7 (±22.5) 0.617 0.757 0.139
157 0.5041 (±0.0225/√100) 🟢 llm-jp/llm-jp-13b-instruct-full-dolly... 106.2 (±29.3) 0.579 0.778 0.155
158 0.5022 (±0.0221/√100) 🟢 llm-jp/llm-jp-13b-instruct-full-jaste... 95.0 (±36.2) 0.579 0.795 0.132
159 0.5013 (±0.0196/√100) 🟢 google/gemma-2-9b 107.3 (±26.0) 0.595 0.761 0.148
160 0.5013 (±0.0375/√100) 💬 karakuri-ai/karakuri-lm-70b-chat-v0.1 427.4 (±151.5) 0.579 0.723 0.202
161 0.5002 (±0.0218/√100) 🟢 Qwen/Qwen-72B-Chat 223.0 (±258.3) 0.614 0.716 0.171
162 0.4995 (±0.0211/√100) 💬 Qwen/Qwen1.5-72B-Chat 119.3 (±58.1) 0.582 0.708 0.208
163 0.4970 (±0.0117/√100) 💬 Qwen/Qwen2.5-7B-Instruct 65.0 (±22.0) 0.535 0.858 0.098
164 0.4963 (±0.0189/√100) 🟢 Qwen/Qwen1.5-72B-Chat 128.1 (±77.7) 0.586 0.698 0.206
165 0.4959 (±0.0235/√100) 🟢 llm-jp/llm-jp-13b-v1.0 115.0 (±40.9) 0.576 0.756 0.156
166 0.4953 (±0.0203/√100) 🟢 meta-llama/Llama-2-70b-hf 110.4 (±25.8) 0.596 0.745 0.145
167 0.4949 (±0.0177/√100) 💬 moneyforward/houou-instruction-7b-v1 180.5 (±66.6) 0.604 0.734 0.146
168 0.4931 (±0.0247/√100) 🟢 Rakuten/RakutenAI-7B-instruct 105.6 (±33.1) 0.598 0.750 0.132
169 0.4921 (±0.0219/√100) 🟢 Rakuten/RakutenAI-7B-chat 114.9 (±44.7) 0.592 0.760 0.124
170 0.4916 (±0.0201/√100) 🟢 moneyforward/houou-instruction-7b-v2 104.7 (±41.2) 0.588 0.770 0.116
171 0.4895 (±0.0440/√100) 💬 llm-jp/llm-jp-13b-instruct-full-dolly... 268.1 (±133.1) 0.548 0.722 0.199
172 0.4872 (±0.0237/√100) 🟢 lightblue/karasu-7B 110.1 (±19.0) 0.586 0.739 0.137
173 0.4870 (±0.0215/√100) 🟢 Qwen/Qwen-72B 134.6 (±114.6) 0.593 0.715 0.152
174 0.4868 (±0.0163/√100) 💬 google/gemma-2-9b-it 47.6 (±14.6) 0.477 0.880 0.104
175 0.4863 (±0.1167/√100) 💬 pfnet/nekomata-14b-pfn-qfin-inst-merge 93.4 (±55.0) 0.544 0.721 0.194
176 0.4862 (±0.0221/√100) 🟢 Qwen/Qwen2-57B-A14B-Instruct 116.9 (±82.5) 0.601 0.734 0.124
177 0.4857 (±0.0168/√100) 💬 moneyforward/houou-instruction-7b-v2 207.0 (±57.3) 0.591 0.719 0.147
178 0.4829 (±0.0211/√100) 🟢 Qwen/Qwen1.5-72B 136.2 (±85.6) 0.591 0.705 0.153
179 0.4827 (±0.0464/√100) 💬 llm-jp/llm-jp-13b-instruct-full-ac_00... 269.1 (±131.5) 0.542 0.716 0.191
180 0.4762 (±0.0810/√100) 💬 stabilityai/japanese-stablelm-instruc... 126.2 (±67.4) 0.545 0.726 0.158
181 0.4746 (±0.0210/√100) 🟢 rinna/youri-7b-chat 102.1 (±16.4) 0.571 0.752 0.100
182 0.4744 (±0.0227/√100) 🟢 pfnet/plamo-13b 108.2 (±28.5) 0.558 0.749 0.116
183 0.4743 (±0.0987/√100) 💬 tokyotech-llm/Swallow-7b-NVE-instruct-hf 129.0 (±72.8) 0.535 0.725 0.163
184 0.4730 (±0.0166/√100) 🟢 Xwin-LM/Xwin-LM-13B-V0.2 109.7 (±27.4) 0.582 0.723 0.114
185 0.4723 (±0.0204/√100) 💬 Rakuten/RakutenAI-7B-chat 233.0 (±133.0) 0.565 0.734 0.118
186 0.4723 (±0.0808/√100) 💬 tokyotech-llm/Llama-3-Swallow-8B-Inst... 199.3 (±155.6) 0.563 0.699 0.154
187 0.4698 (±0.0200/√100) 🟢 Rakuten/RakutenAI-7B 105.4 (±25.6) 0.576 0.721 0.113
188 0.4692 (±0.0161/√100) 🟢 shisa-ai/shisa-v1-qwen2-7b 109.0 (±23.9) 0.563 0.712 0.133
189 0.4661 (±0.0210/√100) 🟢 llm-jp/llm-jp-13b-instruct-full-dolly... 111.6 (±44.2) 0.536 0.756 0.106
190 0.4659 (±0.0438/√100) 💬 deepseek-ai/deepseek-llm-67b-chat 146.0 (±62.1) 0.555 0.703 0.139
191 0.4659 (±0.0202/√100) 🟢 llm-jp/llm-jp-3-1.8b 105.0 (±16.9) 0.568 0.725 0.105
