-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Correcting typo.
- Loading branch information
Showing
1 changed file
with
2 additions
and
2 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -80,5 +80,5 @@ France,Chadi Nanaa,[email protected],"Corelia, IÉSEG School of Management", | |
Guatemala,Julio César Paniagua,[email protected],"Guate Data Suite","Spanish,English,Russian,German","Civic Tech,Open Data","Julio César Paniagua is the founder of Guate Data Suite, a SaaS startup that provides actionable data to organizations and companies by scraping and processing public and open data sources across the internet. He’s currently engaged in making government spending data accessible to researchers and policymakers in Guatemala with the aim of fostering dialogue and data-driven policy proposals. Julio has a background in finance, computer science, mathematics, and cultural studies.",Yes,foto-julio-paniagua.jpg,FALSE,julio-paniagua,0,,,,,https://www.linkedin.com/in/julio-paniagua-b05483160/ | ||
USA,John Chodacki,[email protected],"California Digital Library",English,"Open Science,Open Data","John Chodacki is Director of the University of California Curation Center (UC3) at California Digital Library (CDL). As UC3 Director, John works across the UC campuses and the broader community to ensure that CDL’s digital curation services meet the emerging needs of the scholarly community – including digital preservation, persistent identifiers, data management, and data publishing. Prior to CDL, John oversaw product development activities at O’Reilly Media, VIZ Media, Zinio, Creative Edge, Safari Books Online, and PLOS. He has served on board and/or steering committees for community organizations including DataCite, FORCE11, ROR (Research Organization Registry), COUNTER, Collaborative Knowledge (Coko) Foundation, Metadata 20/20, Make Data Count, The Carpentries, RDA-US, and OpenCitations.",Yes,chodacki_headshot.jpg,FALSE,john-chodacki,40,chodacki,https://orcid.org/0000-0002-7378-2408,chodacki,,https://www.linkedin.com/in/johnchodacki/ | ||
Cameroon,Joseph Anicet NKE,[email protected],AfroLeadership,"English,French","Open Data,Open Government,Fiscal Transparency","Joseph Anicet NKE is a specialist in open data analysis. He is the coordinator of the Cameroon Open Participatory Budget.",Yes,Portrait-de-NKE.jpeg,FALSE,joseph-anicet-nke,20,anicet_nke,,,,https://www.linkedin.com/in/joseph-anicet-nke-736185152/ | ||
Tunisia,Anas Ghrab,[email protected],"University of Sousse","Arabic,English,French","Open Data,Digital Humanities","Following his studies in music and musicology (University Lyon 2), he obtained his PhD from the University of Paris-Sorbonne. Former director of the Center for Arab and Mediterranean Music (Ennejma Ezzahra Palace), he now teaches at the University of Sousse (Higher Institute of Music). He is also a researcher at the L3S laboratory (ENIT), associate researcher at IreMus (Paris), regional representative of the ICTM, and leads several interdisciplinary projects related to digital arts and humanities, in particular the Musée du Patrimoine Écrit, in collaboration with the National Library of Tunisia and the Tunisian Academy Beït al-Hikma-Carthage. With more than 10 years of experience in the field of Digital Humanities, he is active in Open Data projects related to Tunisian Heritage.",Yes,AG_portrait.png,FALSE,anas-ghrab,0,,http://anas.ghrab.tn,AnasGhrab, | ||
Nigeria,Ayokanmi Oyeyemi,[email protected],Wikimedia Nigeria,"English,Yoruba","Open Data","Ayokanmi Oyeyemi is a forerunner of open advocacy in Nigeria for the last 7 years. He has created hundreds of Wikipedia articles and trained thousands of others across Nigeria and Africa on open knowledge as a way of contributing to Wikipedia to bridge the knowledge space.",Yes,Ayokanmi_Oyeyemi_portait.jpg,FALSE,ayokanmi-oyeyemi,ayokanmioyeyemi,,,,https://www.linkedin.com/in/ayokanmi-oyeyemi-94067b94/ | ||
Tunisia,Anas Ghrab,[email protected],"University of Sousse","Arabic,English,French","Open Data,Digital Humanities","Following his studies in music and musicology (University Lyon 2), he obtained his PhD from the University of Paris-Sorbonne. Former director of the Center for Arab and Mediterranean Music (Ennejma Ezzahra Palace), he now teaches at the University of Sousse (Higher Institute of Music). He is also a researcher at the L3S laboratory (ENIT), associate researcher at IreMus (Paris), regional representative of the ICTM, and leads several interdisciplinary projects related to digital arts and humanities, in particular the Musée du Patrimoine Écrit, in collaboration with the National Library of Tunisia and the Tunisian Academy Beït al-Hikma-Carthage. With more than 10 years of experience in the field of Digital Humanities, he is active in Open Data projects related to Tunisian Heritage.",Yes,AG_portrait.png,FALSE,anas-ghrab,0,,http://anas.ghrab.tn,AnasGhrab,, | ||
Nigeria,Ayokanmi Oyeyemi,[email protected],Wikimedia Nigeria,"English,Yoruba","Open Data","Ayokanmi Oyeyemi is a forerunner of open advocacy in Nigeria for the last 7 years. He has created hundreds of Wikipedia articles and trained thousands of others across Nigeria and Africa on open knowledge as a way of contributing to Wikipedia to bridge the knowledge space.",Yes,Ayokanmi_Oyeyemi_portait.jpg,FALSE,ayokanmi-oyeyemi,0,ayokanmioyeyemi,,,,https://www.linkedin.com/in/ayokanmi-oyeyemi-94067b94/ |