-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Adding new expert.
- Loading branch information
Showing
1 changed file
with
3 additions
and
2 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -32,13 +32,13 @@ France,Renata Ávila,[email protected],Open Knowledge Foundation,"English, S | |
France,Cédric Lombion,[email protected],Open Knowledge Foundation,"English, French, Spanish","Data Literacy,Open Data,Open Communities","Cédric leads the School of Data programme at Open Knowledge Foundation, he has been responsible for the design and coordination of a wide variety of data-driven projects. He has delivered projects with or provided expertise to institutions such as the World Bank, the United Nations Development Programme (UNDP), the OECD or the United Kingdom’s Department for International Development (DFID).",Yes,cedric.png,FALSE,cedric-lombion,,,,,, | ||
Brazil,Carol Matos,[email protected],Open Knowledge Foundation,"English, Portuguese, Spanish","Data Literacy,Open GLAM","Carolina is a brazilian project manager based in São Paulo, supporting the work of the Data Literacy team. With 20 years of experience coordinating cultural and educational projects, she has been serving as a liaison for a broad variety of digital communication initiatives in Brazil and Spain. With a passion for the intersection of technology and culture, she is also an art historian and obtained her PhD at Universidad Complutense de Madrid with a thesis on the impact of digital experiences in the GLAM environment.",Yes,carol.png,FALSE,carol-matos,,,,,, | ||
Philippines,Ben Hur Pintor,[email protected],Open Knowledge Foundation,"English,Filipino","Data Literacy,Open Mapping,Civic Tech","Ben Hur is a free and open stuff advocate based in The Philippines who works at the intersections of the openness, data, development, and geospatial fields. He is an alumnus of the School of Data Fellowship and Data Expert Programme and has provided training, support, and consulting services on data literacy and free and open source software for geospatial (FOSS4G) applications to individuals, private corporations, and organizations over the years.He supports the open data and open mapping communities in the Philippines as an individual and through BNHR, his consultancy service, and SmartCT, an open data and citizen-centric non-profit that he is part of.",Yes,ben.png,FALSE,ben-hur-pintor,,,,,, | ||
Argentina,Patricio Del Boca,[email protected],Open Knowledge Foundation,"English,Spanish","Civic Tech,Open Government Data","Patricio is an Information Systems Engineer and enthusiast of open data and civic technologies. He likes to build and collaborate with different communities to disseminate technical knowledge and participate as a speaker in events to spread the importance of civic technologies.He's also a member of Open Data Córdoba, an Argentinian NGO working in the open data, data journalism and civic technology space. When not on the computer, he loves music, photography and hiking. Currently based in Alta Gracia, Córdoba, Argentina.",Yes,patricio.png,FALSE,patricio-del-boca,35,pdelboca,https://pdelboca.me/,pdelboca,, | ||
Argentina,Patricio Del Boca,[email protected],Open Knowledge Foundation,"English,Spanish","Civic Tech,Open Government Data,Open Elections, Digital Public Infrastructure","Patricio is an Information Systems Engineer and enthusiast of open data and civic technologies. He likes to build and collaborate with different communities to disseminate technical knowledge and participate as a speaker in events to spread the importance of civic technologies.He's also a member of Open Data Córdoba, an Argentinian NGO working in the open data, data journalism and civic technology space. When not on the computer, he loves music, photography and hiking. Currently based in Alta Gracia, Córdoba, Argentina.",Yes,patricio.png,FALSE,patricio-del-boca,35,pdelboca,https://pdelboca.me/,pdelboca,, | ||
Portugal,Evgeny Karev,[email protected],Open Knowledge Foundation,"English,Russian",Civic Tech,"Evgeny was born in Moscow gaining an engineering degree at Moscow State Technical University. He has been an entrepreneur and a consultant on leading technical projects in Russia. As a passionate open source developer living in Moscow and Dubrovnik, Evgeny’s work focuses on the Frictionless Data project as the tech lead of the Frictionless Data implementations.",Yes,evgeny.png,FALSE,evgeny-karev,35,,,,, | ||
Spain,Adrià Mercader,[email protected],Open Knowledge Foundation,"Catalan,English,Spanish","Civic Tech, Open Government Data,Open Data,Open Source,Open Communities","Adrià has over a decade and a half of experience working in the open data and civic tech fields. He is an enthusiast of the open web, especially the communities built around open source projects and open standards. He oversees the tech side of several projects at OKF and is a member of the CKAN Technical Team. He has a degree in Biology and an MSc in Geographic Information Systems. He currently lives near the shores of the Mediterranean, in the beautiful city of Tarragona.",Yes,adria.png,FALSE,adria-mercader,,amercader,,amercader,, | ||
Spain,Lucas Pretti,[email protected],Open Knowledge Foundation,"English,Portuguese,Spanish",,"Lucas is a journalist, artist and researcher working in the intersections of digital culture, politics and humanities. For the last 17 years, he has been a free culture advocate and part of a wide range of commons-based initiatives fighting for power distribution and people's participation in decision-making. He worked for some of Brazil's most relevant media outlets and organised community festivals such as CulturaDigital.Br and BaixoCentro, and developed academic research in the topics of the aesthetics of the commons.",Yes,Lucas.png,FALSE,lucas-pretti,0,,,,, | ||
Italy,Edgar Zanella Alvarenga,[email protected],Fuzuê,"English,Portuguese","Civic Tech, Open AI, Open Government Data, Open Source, Open Data","Edgar is a software developer working with open source, open access and the creation of open knowledge for over 20 years now. He founded a non-profit organization in Brazil that developed free and open source tools, later helped to create Open Knowledge Brasil and he did work on Open Knowledge Deutschland and Foundation. His projects range from the analysis of EU green subsidies and soil pollution using public sources of data; creating data visualization using open data; helping journalists to investigate the pharmaceutical industry and influence open access research journals; public access and visualization of cities budget planning to the development of open source tools used in democratic systems.",Yes,edgar.jpg,FALSE,edgar-zanella-alvarenga,,,,aivuk,aivuk,edgar-zanella-alvarenga-8a3408124 | ||
Nepal,Shashi Gharti,[email protected],Open Knowledge Foundation,"English,Nepalese","Civic Tech, Open AI","Shashi is a software developer from Nepal. She has mostly worked on web application development. She did her MSc in Computer Science from AIT, Thailand. She loves coding and learning new technologies. She enjoys the process of developing applications, exploring new ideas and working with the team. In her free time, she also likes to contribute to open source projects and keep up with recent developments in machine learning and AI research.",Yes,shashi.png,FALSE,shashi-gharti,,s_cs08,,shashigharti,,shashigharti/ | ||
Argentina,Andrés Vázquez Flexes,[email protected],Open Knowledge Foundation,"English,Spanish","Civic Tech, Open Government Data","Andres is a software developer mainly working with open data on free software. He's a civic and government technology advocate and also a member of Open Data Córdoba (an Argentinian NGO). He worked with open data inside and outside governments for the last decade. He is currently based in Mendiolaza, Córdoba, Argentina.",Yes,andres.png,FALSE,andres-vazquez-flexes,,avdata99,https://andresvazquez.com.ar/,avdata99,, | ||
Argentina,Andrés Vázquez Flexes,[email protected],Open Knowledge Foundation,"English,Spanish","Civic Tech, Open Government Data,Open Elections, Digital Public Infrastructure","Andres is a software developer mainly working with open data on free software. He's a civic and government technology advocate and also a member of Open Data Córdoba (an Argentinian NGO). He worked with open data inside and outside governments for the last decade. He is currently based in Mendiolaza, Córdoba, Argentina.",Yes,andres.png,FALSE,andres-vazquez-flexes,,avdata99,https://andresvazquez.com.ar/,avdata99,, | ||
Czech Republic,Michal Kubáň,[email protected],Open Knowledge Czech Republic,"Czech,English",Open Government Data,Michal Kubáň has worked in the area of open government data since 2013. He worked an National Open Data Coordinator at the Ministry of Interior of the Czech Republic where he is in charge of national Open data policy. He also leads the Czech Open Data Task Force Team. He was a member of OECD Expert Group on Open Government Data and member of European Commission's Public Sector Information Expert Group. From 2013-2015 Michal worked as Open data evangelist and advocate at Open Society Fund Prague where he worked closely with the Czech state institutions to promote transparency and accountability through open data.,Yes,MK-profile.jpg,FALSE,michal-kuban,0,,,,, | ||
Russian Federation,Ivan Begtin,[email protected],Open Knowledge Russia,"English,Russian","Open Data, Digital Preservation, Web Archives, Open Government Data","Ivan Begtin is a founder of Infoculture (https://infoculture.ru), a Russian NGO dedicated to open data, open government, digital preservation, and plain language. Contributor to open source data projects https://github.com/ivbeg and creator of several open data projects like hubofdata.ru (Hub of data, data portal), clearspending.ru (Russian procurement transparency), openngo.ru (Open NGOs database), and many others.",Yes,Ivan-b.jpg,FALSE,ivan-begtin,0,,,,, | ||
Romania,Silviu Vert,[email protected],Politehnica University of Timișoara,"English,Romanian","Open Data,Linked Open Data","Silviu is passionate about digital education and the technologies of the future. He is active in the area of social, cultural and entrepreneurial projects in the local community.",Yes,Silviu-Vert.jpg,FALSE,silviu-vert,30,,,,, | ||
|
@@ -82,3 +82,4 @@ USA,John Chodacki,[email protected],"California Digital Library",English,"O | |
Cameroon,Joseph Anicet NKE,[email protected],AfroLeadership,"English,French","Open Data,Open Government,Fiscal Transparency","Joseph Anicet NKE is a specialist in open data analysis. He is the coordinator of the Cameroon Open Participatory Budget.",Yes,Portrait-de-NKE.jpeg,FALSE,joseph-anicet-nke,20,anicet_nke,,,,https://www.linkedin.com/in/joseph-anicet-nke-736185152/ | ||
Tunisia,Anas Ghrab,[email protected],"University of Sousse","Arabic,English,French","Open Data,Digital Humanities","Following his studies in music and musicology (University Lyon 2), he obtained his PhD from the University of Paris-Sorbonne. Former director of the Center for Arab and Mediterranean Music (Ennejma Ezzahra Palace), he now teaches at the University of Sousse (Higher Institute of Music). He is also a researcher at the L3S laboratory (ENIT), associate researcher at IreMus (Paris), regional representative of the ICTM, and leads several interdisciplinary projects related to digital arts and humanities, in particular the Musée du Patrimoine Écrit, in collaboration with the National Library of Tunisia and the Tunisian Academy Beït al-Hikma-Carthage. With more than 10 years of experience in the field of Digital Humanities, he is active in Open Data projects related to Tunisian Heritage.",Yes,AG_portrait.png,FALSE,anas-ghrab,0,,http://anas.ghrab.tn,AnasGhrab,, | ||
Nigeria,Ayokanmi Oyeyemi,[email protected],Wikimedia Nigeria,"English,Yoruba","Open Data","Ayokanmi Oyeyemi is a forerunner of open advocacy in Nigeria for the last 7 years. He has created hundreds of Wikipedia articles and trained thousands of others across Nigeria and Africa on open knowledge as a way of contributing to Wikipedia to bridge the knowledge space.",Yes,Ayokanmi_Oyeyemi_portait.jpg,FALSE,ayokanmi-oyeyemi,0,ayokanmioyeyemi,,,,https://www.linkedin.com/in/ayokanmi-oyeyemi-94067b94/ | ||
Argentina,Adrian Pino,[email protected],"Proyecto Desconfio, Global Summit on Disinformation","English,Spanish","Data Journalism,Open Elections","Adrian has a good mix if experience in data journalism, investigative journalism and disinformation research in electoral processes.",Yes,adrian_pino.jpeg,FALSE,adrian-pino,0,adrianpino22,www.desconfio.org,datosconcepcion,,https://www.linkedin.com/in/adri%C3%A1n-pino-28278385/ |