This repository has been archived by the owner on Mar 27, 2024. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 65
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Added the parsed event file to the repo for issue number #544 raised by
@janvanhumbeek ***NO_CI***
- Loading branch information
1 parent
5f4fb93
commit 639065d
Showing
3 changed files
with
51 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,31 @@ | ||
name: "Data Saturday #53 - dataMinds Saturday 2024" | ||
date: 2024-04-27 08:00:00 -02:00 | ||
|
||
description: ' | ||
In the past years we’ve noticed an upward trend in the number of data-related User Groups and conferences sprouting up in Europe and all over the world. The data community is a great community and there are a lot of talented international speakers ready to share their knowledge.<br><br>Recognition is key and there are not many opportunities for local talent to grow their acknowledgement as a lot of international speakers fill in speaker slots quickly. This doesn’t leave much room for the rising stars. With dataMinds Saturday 2024 we want to shift the focus and pass the mic along to local talent, granting them their place in the spotlight and offering them the opportunity to add more speaking experience to their portfolio.<br><br>dataMinds is therefore organising another edition of dataMinds Saturday on April 27th 2024 with a focus on Microsoft Data & AI Platform enthusiasts residing in Belgium ready to deliver great content. | ||
' | ||
registrationurl: _No response_ | ||
join: | ||
description: Click on the room you want to join. You can change rooms at any time to attend the sessions that you prefer. | ||
rooms: | ||
- name: _No response_ | ||
url: | ||
|
||
sponsors: | ||
- link: _No response_ | ||
image: | ||
height: | ||
|
||
|
||
scheduleurl: _No response_ | ||
|
||
speakerlisturl: https://sessionize.com/dataminds-saturday-2024/ | ||
|
||
callforspeakers: true | ||
|
||
volunteerrequesturl: _No response_ | ||
organizers: | ||
- name: dataMinds | ||
twitter: https://twitter.com/datamindsbe | ||
email: [email protected] | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
--- | ||
layout: post | ||
title: "Data Saturday #53 dataMinds Saturday 2024" | ||
subtitle: "Data Saturday" | ||
tags: [event] | ||
comments: false | ||
data: datasaturday0053 | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,12 @@ | ||
{ | ||
"eventname": "dataMinds Saturday 2024", | ||
"date": "2024-04-27 08:00:00 -02:00", | ||
"description": "In the past years we’ve noticed an upward trend in the number of data-related User Groups and conferences sprouting up in Europe and all over the world. The data community is a great community and there are a lot of talented international speakers ready to share their knowledge.<br><br>Recognition is key and there are not many opportunities for local talent to grow their acknowledgement as a lot of international speakers fill in speaker slots quickly. This doesn’t leave much room for the rising stars. With dataMinds Saturday 2024 we want to shift the focus and pass the mic along to local talent, granting them their place in the spotlight and offering them the opportunity to add more speaking experience to their portfolio.<br><br>dataMinds is therefore organising another edition of dataMinds Saturday on April 27th 2024 with a focus on Microsoft Data & AI Platform enthusiasts residing in Belgium ready to deliver great content.", | ||
"registrationurl": "_No response_", | ||
"rooms": "_No response_", | ||
"scheduleurl": "_No response_", | ||
"sponsors": "_No response_", | ||
"speakerlisturl": "https://sessionize.com/dataminds-saturday-2024/", | ||
"volunteerrequesturl": "_No response_", | ||
"organizers": "dataMinds;https://twitter.com/datamindsbe;[email protected]" | ||
} |