Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[test](test) #47171

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

Conversation

zhangstar333
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Jan 17, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@zhangstar333
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 32026 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 0a44341505cd69fbecbbf565f36bf8c1e1984a6c, data reload: false

------ Round 1 ----------------------------------
q1	17578	5459	5309	5309
q2	2048	311	172	172
q3	10432	1223	738	738
q4	10260	987	539	539
q5	8314	2395	2150	2150
q6	197	167	134	134
q7	892	738	604	604
q8	9238	1365	1162	1162
q9	5294	4866	4905	4866
q10	6828	2326	1877	1877
q11	486	289	258	258
q12	346	365	222	222
q13	17780	3722	3136	3136
q14	237	227	207	207
q15	517	468	472	468
q16	623	602	576	576
q17	568	874	333	333
q18	6853	6394	6296	6296
q19	2215	945	542	542
q20	303	315	188	188
q21	2763	2252	1935	1935
q22	359	331	314	314
Total cold run time: 104131 ms
Total hot run time: 32026 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5600	5504	5462	5462
q2	242	319	231	231
q3	2267	2651	2363	2363
q4	1456	1821	1372	1372
q5	4337	4747	4638	4638
q6	168	161	126	126
q7	2015	1956	1790	1790
q8	2602	2869	2689	2689
q9	7351	7167	7269	7167
q10	3035	3285	2817	2817
q11	583	504	485	485
q12	640	717	596	596
q13	3550	3910	3250	3250
q14	291	298	276	276
q15	532	486	481	481
q16	623	679	659	659
q17	1228	1754	1278	1278
q18	7665	7697	7261	7261
q19	826	1001	1137	1001
q20	2015	2035	1905	1905
q21	5658	5189	4985	4985
q22	589	614	574	574
Total cold run time: 53273 ms
Total hot run time: 51406 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 193756 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 0a44341505cd69fbecbbf565f36bf8c1e1984a6c, data reload: false

query1	1310	928	938	928
query2	6265	2111	2061	2061
query3	10973	4292	4488	4292
query4	61148	29494	23058	23058
query5	5274	604	468	468
query6	427	196	188	188
query7	5504	507	297	297
query8	329	243	232	232
query9	8018	2589	2566	2566
query10	432	307	266	266
query11	17244	15010	15566	15010
query12	165	112	127	112
query13	1366	530	414	414
query14	11266	7311	7262	7262
query15	211	209	199	199
query16	7404	634	498	498
query17	1142	722	574	574
query18	1919	396	313	313
query19	201	173	157	157
query20	124	117	111	111
query21	239	117	104	104
query22	4561	4814	4491	4491
query23	33740	33280	33133	33133
query24	5637	2378	2321	2321
query25	461	469	420	420
query26	633	277	154	154
query27	1652	475	329	329
query28	4473	2448	2384	2384
query29	522	546	437	437
query30	208	183	154	154
query31	928	868	844	844
query32	93	57	58	57
query33	435	379	291	291
query34	922	875	521	521
query35	820	839	760	760
query36	1020	1083	968	968
query37	120	109	83	83
query38	4435	4325	4238	4238
query39	1492	1617	1465	1465
query40	238	123	100	100
query41	54	50	48	48
query42	115	102	100	100
query43	502	553	499	499
query44	1362	814	807	807
query45	189	178	170	170
query46	865	1056	658	658
query47	1927	1947	1830	1830
query48	394	403	324	324
query49	713	507	397	397
query50	653	676	410	410
query51	7017	6842	7052	6842
query52	104	99	93	93
query53	227	267	183	183
query54	479	506	423	423
query55	89	80	86	80
query56	262	297	244	244
query57	1212	1194	1162	1162
query58	236	254	232	232
query59	3026	3335	2790	2790
query60	299	259	260	259
query61	118	109	112	109
query62	721	723	672	672
query63	217	187	183	183
query64	1330	1009	645	645
query65	3247	3139	3118	3118
query66	660	392	282	282
query67	16008	15801	15476	15476
query68	6436	815	523	523
query69	514	298	249	249
query70	1166	1154	1079	1079
query71	417	277	250	250
query72	5292	3815	3869	3815
query73	805	751	357	357
query74	10520	9097	8952	8952
query75	3213	3127	2737	2737
query76	3810	1178	769	769
query77	517	370	302	302
query78	10208	10125	9594	9594
query79	3694	801	580	580
query80	738	530	441	441
query81	495	276	243	243
query82	1050	147	119	119
query83	161	164	151	151
query84	281	109	80	80
query85	748	385	297	297
query86	382	321	308	308
query87	4493	4468	4353	4353
query88	4598	2137	2078	2078
query89	443	324	287	287
query90	1593	189	189	189
query91	124	145	106	106
query92	71	59	52	52
query93	3073	861	532	532
query94	750	405	303	303
query95	323	283	249	249
query96	481	608	281	281
query97	2836	2880	2737	2737
query98	229	196	197	196
query99	1430	1379	1251	1251
Total cold run time: 316268 ms
Total hot run time: 193756 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 30.37 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 0a44341505cd69fbecbbf565f36bf8c1e1984a6c, data reload: false

query1	0.03	0.03	0.03
query2	0.08	0.04	0.03
query3	0.24	0.07	0.06
query4	1.62	0.10	0.10
query5	0.43	0.41	0.42
query6	1.15	0.63	0.64
query7	0.02	0.01	0.02
query8	0.04	0.04	0.02
query9	0.59	0.50	0.51
query10	0.56	0.56	0.55
query11	0.14	0.11	0.10
query12	0.14	0.11	0.11
query13	0.62	0.61	0.60
query14	2.87	2.80	2.73
query15	0.90	0.82	0.82
query16	0.36	0.38	0.38
query17	1.03	0.97	0.98
query18	0.23	0.21	0.21
query19	1.96	1.80	1.95
query20	0.01	0.01	0.01
query21	15.36	0.90	0.60
query22	0.76	0.76	0.71
query23	15.28	1.50	0.54
query24	3.08	1.16	0.86
query25	0.12	0.08	0.13
query26	0.39	0.15	0.14
query27	0.05	0.08	0.04
query28	13.93	1.09	0.44
query29	12.57	3.97	3.32
query30	0.25	0.08	0.06
query31	2.83	0.62	0.38
query32	3.22	0.54	0.45
query33	2.98	2.98	3.02
query34	16.65	5.12	4.42
query35	4.45	4.51	4.51
query36	0.64	0.50	0.48
query37	0.09	0.06	0.06
query38	0.05	0.03	0.04
query39	0.04	0.02	0.02
query40	0.16	0.14	0.12
query41	0.07	0.02	0.02
query42	0.03	0.02	0.02
query43	0.03	0.02	0.02
Total cold run time: 106.05 s
Total hot run time: 30.37 s

@doris-robot
Copy link

TeamCity be ut coverage result:
Function Coverage: 41.52% (10820/26061)
Line Coverage: 31.91% (91409/286482)
Region Coverage: 31.06% (46842/150801)
Branch Coverage: 27.16% (23723/87360)
Coverage Report: http://coverage.selectdb-in.cc/coverage/0a44341505cd69fbecbbf565f36bf8c1e1984a6c_0a44341505cd69fbecbbf565f36bf8c1e1984a6c/report/index.html

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants