Skip to content

Commit

Permalink
docs: update readme.md
Browse files Browse the repository at this point in the history
  • Loading branch information
pacoxu-bot committed Jan 9, 2023
1 parent a08dc85 commit fbc4e6e
Showing 1 changed file with 4 additions and 4 deletions.
8 changes: 4 additions & 4 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -11,17 +11,17 @@ This branch is for CNCF repos in China.
| ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT | DESCRIPTIONS |
|----|--------------------------------------------------------------------------|-------|------------|------------|------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 1 | [kubesphere](https://github.com/kubesphere/kubesphere) | 11773 | 2023-01-09 | 2018-04-21 | 1785 | The container platform tailored for Kubernetes multi-cloud, datacenter, and edge management ⎈ 🖥 ☁️ |
| 2 | [sealos](https://github.com/labring/sealos) | 9895 | 2023-01-09 | 2018-08-15 | 1648 | sealos is a Kubernetes distribution, a general-purpose cloud operating system for managing cloud-native applications. Demo: https://cloud.sealos.io |
| 2 | [sealos](https://github.com/labring/sealos) | 9895 | 2023-01-09 | 2018-08-15 | 1647 | sealos is a Kubernetes distribution, a general-purpose cloud operating system for managing cloud-native applications. Demo: https://cloud.sealos.io |
| 3 | [velero](https://github.com/vmware-tanzu/velero) | 6932 | 2023-01-09 | 2017-08-02 | 1174 | Backup and migrate Kubernetes applications and their persistent volumes |
| 4 | [octant](https://github.com/vmware-tanzu/octant) | 6209 | 2023-01-08 | 2019-06-19 | 442 | Highly extensible platform for developers to better understand the complexity of Kubernetes clusters. |
| 5 | [Dragonfly](https://github.com/dragonflyoss/Dragonfly) | 6015 | 2023-01-09 | 2017-11-15 | 780 | Dragonfly is an intelligent P2P based image and file distribution system. |
| 6 | [bfe](https://github.com/bfenetworks/bfe) | 5745 | 2023-01-08 | 2019-07-31 | 920 | A modern layer 7 load balancer from baidu |
| 7 | [kubeedge](https://github.com/kubeedge/kubeedge) | 5552 | 2023-01-09 | 2018-09-28 | 1464 | Kubernetes Native Edge Computing Framework (project under CNCF) |
| 8 | [chaos-mesh](https://github.com/chaos-mesh/chaos-mesh) | 5429 | 2023-01-09 | 2019-09-04 | 686 | A Chaos Engineering Platform for Kubernetes. |
| 9 | [kubevela](https://github.com/kubevela/kubevela) | 4588 | 2023-01-09 | 2020-07-03 | 652 | The Modern Application Platform. |
| 9 | [kubevela](https://github.com/kubevela/kubevela) | 4589 | 2023-01-09 | 2020-07-03 | 652 | The Modern Application Platform. |
| 10 | [KubeOperator](https://github.com/KubeOperator/KubeOperator) | 4547 | 2023-01-09 | 2018-11-19 | 823 | KubeOperator 是一个开源的轻量级 Kubernetes 发行版,专注于帮助企业规划、部署和运营生产级别的 K8s 集群。 |
| 11 | [rainbond](https://github.com/goodrain/rainbond) | 3726 | 2023-01-08 | 2017-11-05 | 674 | Cloud native multi cloud application management platform that make application management and delivery easier |
| 12 | [karmada](https://github.com/karmada-io/karmada) | 2981 | 2023-01-09 | 2020-11-10 | 576 | Open, Multi-Cloud, Multi-Cluster Kubernetes Orchestration |
| 12 | [karmada](https://github.com/karmada-io/karmada) | 2982 | 2023-01-09 | 2020-11-10 | 576 | Open, Multi-Cloud, Multi-Cluster Kubernetes Orchestration |
| 13 | [volcano](https://github.com/volcano-sh/volcano) | 2769 | 2023-01-09 | 2019-03-14 | 647 | A Cloud Native Batch System (Project under CNCF) |
| 14 | [sonobuoy](https://github.com/vmware-tanzu/sonobuoy) | 2663 | 2023-01-03 | 2017-07-26 | 326 | Sonobuoy is a diagnostic tool that makes it easier to understand the state of a Kubernetes cluster by running a set of Kubernetes conformance tests and other plugins in an accessible and non-destructive manner. |
| 15 | [radon](https://github.com/radondb/radon) | 1708 | 2022-12-31 | 2018-01-18 | 216 | RadonDB is an open source, cloud-native MySQL database for building global, scalable cloud services |
Expand All @@ -32,7 +32,7 @@ This branch is for CNCF repos in China.
| 20 | [openelb](https://github.com/openelb/openelb) | 1217 | 2023-01-07 | 2019-02-01 | 163 | Load Balancer Implementation for Kubernetes in Bare-Metal, Edge, and Virtualization |
| 21 | [clusternet](https://github.com/clusternet/clusternet) | 1081 | 2023-01-09 | 2021-06-07 | 243 | Managing your Kubernetes clusters (including public, private, edge, etc) as easily as visiting the Internet ⎈ |
| 22 | [OpenFunction](https://github.com/OpenFunction/OpenFunction) | 971 | 2023-01-06 | 2020-12-17 | 124 | Cloud Native Function-as-a-Service Platform (CNCF Sandbox Project) |
| 23 | [Dragonfly2](https://github.com/dragonflyoss/Dragonfly2) | 949 | 2023-01-07 | 2020-11-04 | 136 | Dragonfly is an intelligent P2P based image and file distribution system, it also provides a variety of enterprise-level (efficiency, stability, safety, low-cost) product features. |
| 23 | [Dragonfly2](https://github.com/dragonflyoss/Dragonfly2) | 950 | 2023-01-09 | 2020-11-04 | 136 | Dragonfly is an intelligent P2P based image and file distribution system, it also provides a variety of enterprise-level (efficiency, stability, safety, low-cost) product features. |
| 24 | [superedge](https://github.com/superedge/superedge) | 885 | 2023-01-05 | 2020-12-19 | 192 | An edge-native container management system for edge computing |
| 25 | [openpitrix](https://github.com/openpitrix/openpitrix) | 799 | 2023-01-01 | 2017-10-11 | 163 | Application Management Platform on Multi-Cloud Environment |
| 26 | [carina](https://github.com/carina-io/carina) | 569 | 2023-01-08 | 2021-08-18 | 61 | Carina: an high performance and ops-free local storage for kubernetes |
Expand Down

0 comments on commit fbc4e6e

Please sign in to comment.