Skip to content

Commit

Permalink
Update README (GitHub Status)
Browse files Browse the repository at this point in the history
  • Loading branch information
pacoxu committed Feb 23, 2022
1 parent 31bfa85 commit bc04192
Showing 1 changed file with 27 additions and 20 deletions.
47 changes: 27 additions & 20 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -3,27 +3,34 @@
# watching repositories status
<!--START_SECTION:github_repos-->
## The CNCF repos
| ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT |
|----|---------------|--------|------------|------------|------------|
| 1 | linux | 127410 | 2022-02-23 | 2011-09-04 | 41576 |
| 2 | moby | 62265 | 2022-02-22 | 2013-01-18 | 17964 |
| 3 | etcd | 38882 | 2022-02-23 | 2013-07-06 | 8348 |
| 4 | helm | 21191 | 2022-02-22 | 2015-10-06 | 6045 |
| 5 | envoy | 19023 | 2022-02-22 | 2016-08-08 | 3557 |
| 6 | ingress-nginx | 12153 | 2022-02-22 | 2016-11-04 | 6158 |
| 7 | cilium | 10960 | 2022-02-22 | 2015-12-16 | 1413 |
| 8 | containerd | 10373 | 2022-02-23 | 2015-11-13 | 2024 |
| 9 | coredns | 8852 | 2022-02-23 | 2016-03-18 | 1566 |
| 10 | velero | 6045 | 2022-02-23 | 2017-08-02 | 1022 |
| 11 | Dragonfly | 5742 | 2022-02-21 | 2017-11-15 | 756 |
| 12 | chaos-mesh | 4517 | 2022-02-22 | 2019-09-04 | 562 |
| 13 | volcano | 2205 | 2022-02-22 | 2019-03-14 | 483 |
| 14 | kube-ovn | 1148 | 2022-02-23 | 2019-03-22 | 278 |
| 15 | openyurt | 1120 | 2022-02-22 | 2020-05-21 | 257 |
| 16 | openelb | 925 | 2022-02-22 | 2019-02-01 | 126 |
| 17 | merbridge | 177 | 2022-02-22 | 2022-01-12 | 22 |
| 18 | clusterpedia | 131 | 2022-02-19 | 2021-10-08 | 22 |
| ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT |
|----|----------------|-------|------------|------------|------------|
| 1 | kubesphere | 8914 | 2022-02-23 | 2018-04-21 | 1348 |
| 2 | Dragonfly | 5742 | 2022-02-21 | 2017-11-15 | 756 |
| 3 | bfe | 5302 | 2022-02-22 | 2019-07-31 | 868 |
| 4 | kubeedge | 4729 | 2022-02-23 | 2018-09-28 | 1247 |
| 5 | chaos-mesh | 4517 | 2022-02-22 | 2019-09-04 | 562 |
| 6 | kubevela | 3304 | 2022-02-23 | 2020-07-03 | 452 |
| 7 | volcano | 2205 | 2022-02-22 | 2019-03-14 | 483 |
| 8 | karmada | 2017 | 2022-02-23 | 2020-11-10 | 350 |
| 9 | kube-ovn | 1148 | 2022-02-23 | 2019-03-22 | 278 |
| 10 | openyurt | 1120 | 2022-02-22 | 2020-05-21 | 257 |
| 11 | openelb | 925 | 2022-02-22 | 2019-02-01 | 126 |
| 12 | clusternet | 821 | 2022-02-22 | 2021-06-07 | 178 |
| 13 | superedge | 756 | 2022-02-23 | 2020-12-19 | 173 |
| 14 | OpenFunction | 393 | 2022-02-22 | 2020-12-17 | 52 |
| 15 | fabedge | 334 | 2022-02-22 | 2021-07-16 | 38 |
| 16 | piraeus | 300 | 2022-02-19 | 2019-12-05 | 36 |
| 17 | Dragonfly2 | 297 | 2022-02-22 | 2020-11-04 | 64 |
| 18 | carina | 255 | 2022-02-18 | 2021-08-18 | 26 |
| 19 | merbridge | 177 | 2022-02-22 | 2022-01-12 | 22 |
| 20 | kubernetes-lts | 138 | 2022-02-21 | 2021-07-16 | 17 |
| 21 | clusterpedia | 131 | 2022-02-19 | 2021-10-08 | 22 |
| 22 | ferry | 8 | 2022-02-18 | 2021-10-18 | 1 |



## Skipped repos
<!--END_SECTION:github_repos-->

# Build
Expand Down

0 comments on commit bc04192

Please sign in to comment.