Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Lolin S2 mini : Error: Invalid custom reset sequence #135

Open
patrickgmail opened this issue Apr 1, 2024 · 5 comments
Open

Lolin S2 mini : Error: Invalid custom reset sequence #135

patrickgmail opened this issue Apr 1, 2024 · 5 comments

Comments

@patrickgmail
Copy link

Hi,
I'm unable to flash mi device. Here is the result:

esptool.js
Serial port WebSerial VendorID 0x303a ProductID 0x80c2
Connecting..........Error: Invalid custom reset sequence
@brianignacio5
Copy link
Collaborator

Are you using https://espressif.github.io/esptool-js/ or you are using esptool-js on your own project?

If you are using your own project, which reset sequence are you using ? Are you implementing your own sequence string and how does it look like ?

@EmileSpecialProducts
Copy link

EmileSpecialProducts commented Oct 2, 2024

I have the same problem on the WEMOS LOLIN S2.
I also tested this on the https://espressif.github.io/esptool-js/
This is linked to this issue esphome/esp-web-tools#515

You can find my project Turtle-ESP-mouse-jiggler
This also has a script for platformIO to create the Bin files.

esptool.js
Serial port WebSerial VendorID 0x303a ProductID 0x2
Connecting....
Detecting chip type... ESP32-S2
Chip is ESP32-S2FH32
Features: Wi-Fi,Embedded Flash 4MB,Embedded PSRAM 2MB,ADC and temperature sensor calibration in BLK2 of efuse V2
Crystal is 40MHz
MAC: 80:65:99:eb:74:06
Uploading stub...
Error: Timeout

Consol log of the https://espressif.github.io/esptool-js/

xterm.min.js:7 Canvas2D: Multiple readback operations using getImageData are faster with the willReadFrequently attribute set to true. See: https://html.spec.whatwg.org/multipage/canvas.html#concept-canvas-will-read-frequently
e.1906.t._drawToCache @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
requestAnimationFrame
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
e.fire @ xterm.min.js:7
e.5435.t.parse @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
e._innerWrite @ xterm.min.js:7
(anonymous) @ xterm.min.js:7
setTimeout
e.write @ xterm.min.js:7
e.8969.t.write @ xterm.min.js:7
e.4389.e.writeln @ xterm.min.js:7
writeLine @ index.ts:77
write @ esploader.js:202
info @ esploader.js:227
$b9be20b2c9078c9b$export$b0f7a6c745790308 @ esploader.js:188
$382e02c9bbd5d50b$var$connectButton.onclick @ index.ts:96Understand this warning
webserial.js:47 TRACE 1185.000 command op:0x08 data len=36 wait_response=1 timeout=0.100 data=
    0707122055555555 5555555555555555 | ... UUUUUUUUUUUU
    5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
    55555555                          | UUUU
webserial.js:115 Write bytes
webserial.js:47 TRACE 1187.000 Write 46 bytes: 
    c000082400000000 0007071220555555 | ...$........ UUU
    5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
    5555555555555555 5555555555c0     | UUUUUUUUUUUUU.
webserial.js:47 TRACE 1250.000 command op:0x08 data len=36 wait_response=1 timeout=0.100 data=
    0707122055555555 5555555555555555 | ... UUUUUUUUUUUU
    5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
    55555555                          | UUUU
webserial.js:115 Write bytes
webserial.js:47 TRACE 1251.000 Write 46 bytes: 
    c000082400000000 0007071220555555 | ...$........ UUU
    5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
    5555555555555555 5555555555c0     | UUUUUUUUUUUUU.
webserial.js:228 Read bytes
webserial.js:47 TRACE 1252.000 Read 102 bytes: 
    c001080400070712 2000000000c0c001 | ........ .......
    0804000707122000 000000c0c0010804 | ...... .........
    0007071220000000 00c0c00108040007 | .... ...........
    07122000000000c0 c001080400070712 | .. .............
    2000000000c0c001 0804000707122000 |  ............. .
    000000c0c0010804 0007071220000000 | ............ ...
    00c0c0010804                      | ......
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1253.000 Read 12 bytes: 010804000707122000000000
webserial.js:47 TRACE 1253.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=00100040        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1253.000 Write 14 bytes: c0000a04000000000000100040c0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1257.000 Read 13 bytes: c0010804000707122000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1257.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1258.000 Read 15 bytes: c0010804000707122000000000c0c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1258.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1265.000 Read 12 bytes: c00108040007071220000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1265.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1266.000 Read 13 bytes: c0010804000707122000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1267.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1268.000 Read 16 bytes: c0010804000707122000000000c0c001
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1269.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1273.000 Read 12 bytes: c00108040007071220000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1273.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1274.000 Read 14 bytes: c0010804000707122000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1275.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1282.000 Read 12 bytes: c00108040007071220000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1282.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1283.000 Read 14 bytes: c0010804000707122000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1283.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1289.000 Read 13 bytes: c0010804000707122000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1289.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1290.000 Read 14 bytes: c0010804000707122000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1290.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1296.000 Read 13 bytes: c0010804000707122000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1296.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1297.000 Read 15 bytes: c0010804000707122000000000c0c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1297.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1305.000 Read 12 bytes: c00108040007071220000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1305.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1305.000 Read 13 bytes: c0010804000707122000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1305.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1306.000 Read 15 bytes: c0010804000707122000000000c0c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1306.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1316.000 Read 19 bytes: 
    c001080400070712 2000000000c0c001 | ........ .......
    080400                            | ...
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1316.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1319.000 Read 12 bytes: c00108040007071220000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1320.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1320.000 Read 13 bytes: c0010804000707122000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1320.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1320.000 Read 14 bytes: c0010804000707122000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1320.000 Read 12 bytes: 010804000707122000000000
webserial.js:228 Read bytes
webserial.js:47 TRACE 1327.000 Read 13 bytes: c0010a0400c607000000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1327.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1328.000 Read 14 bytes: c0010a0400c607000000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1328.000 Read 12 bytes: 010a0400c607000000000000
webserial.js:47 TRACE 1332.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=50a0413f        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1332.000 Write 14 bytes: c0000a04000000000050a0413fc0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1339.000 Read 12 bytes: c0010a040000004410000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1340.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1340.000 Read 13 bytes: c0010a04000000441000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1340.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1340.000 Read 14 bytes: c0010a04000000441000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1340.000 Read 12 bytes: 010a04000000441000000000
webserial.js:47 TRACE 1341.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=50a0413f        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1341.000 Write 14 bytes: c0000a04000000000050a0413fc0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1349.000 Read 12 bytes: c0010a040000004410000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1349.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1350.000 Read 14 bytes: c0010a04000000441000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1350.000 Read 12 bytes: 010a04000000441000000000
webserial.js:47 TRACE 1350.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=50a0413f        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1351.000 Write 14 bytes: c0000a04000000000050a0413fc0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1358.000 Read 12 bytes: c0010a040000004410000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1358.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1359.000 Read 14 bytes: c0010a04000000441000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1359.000 Read 12 bytes: 010a04000000441000000000
webserial.js:47 TRACE 1359.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=6ca0413f        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1359.000 Write 14 bytes: c0000a0400000000006ca0413fc0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1366.000 Read 12 bytes: c0010a0400a4b70514000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1366.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1367.000 Read 14 bytes: c0010a0400a4b7051400000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1367.000 Read 12 bytes: 010a0400a4b7051400000000
webserial.js:47 TRACE 1367.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=44a0413f        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1367.000 Write 14 bytes: c0000a04000000000044a0413fc0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1374.000 Read 12 bytes: c0010a04000674eb99000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1374.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1374.000 Read 13 bytes: c0010a04000674eb9900000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1374.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1375.000 Read 14 bytes: c0010a04000674eb9900000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1375.000 Read 12 bytes: 010a04000674eb9900000000
webserial.js:47 TRACE 1375.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=48a0413f        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1375.000 Write 14 bytes: c0000a04000000000048a0413fc0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1385.000 Read 12 bytes: c0010a040065800000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1385.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1386.000 Read 13 bytes: c0010a04006580000000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1386.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1386.000 Read 14 bytes: c0010a04006580000000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1386.000 Read 12 bytes: 010a04006580000000000000
webserial.js:47 TRACE 1387.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=44a0413f        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1387.000 Write 14 bytes: c0000a04000000000044a0413fc0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1394.000 Read 12 bytes: c0010a04000674eb99000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1394.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1394.000 Read 13 bytes: c0010a04000674eb9900000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1394.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1395.000 Read 14 bytes: c0010a04000674eb9900000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1395.000 Read 12 bytes: 010a04000674eb9900000000
webserial.js:47 TRACE 1395.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=48a0413f        
webserial.js:115 Write bytes
webserial.js:47 TRACE 1395.000 Write 14 bytes: c0000a04000000000048a0413fc0
webserial.js:228 Read bytes
webserial.js:47 TRACE 1404.000 Read 13 bytes: c0010a04006580000000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1404.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1405.000 Read 14 bytes: c0010a04006580000000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1405.000 Read 12 bytes: 010a04006580000000000000
webserial.js:47 TRACE 1406.000 command op:0x05 data len=16 wait_response=1 timeout=3.000 data=f0100000010000000018000000800240
webserial.js:115 Write bytes
webserial.js:47 TRACE 1406.000 Write 26 bytes: 
    c000051000000000 00f0100000010000 | ................
    0000180000008002 40c0             | ........@.
webserial.js:228 Read bytes
webserial.js:47 TRACE 1413.000 Read 13 bytes: c0010504006580000000000000
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1413.000 Read 0 bytes:                 
webserial.js:228 Read bytes
webserial.js:47 TRACE 1414.000 Read 14 bytes: c0010504006580000000000000c0
webserial.js:234 Slip reader results
webserial.js:47 TRACE 1414.000 Read 12 bytes: 010504006580000000000000
webserial.js:47 TRACE 1417.000 command op:0x07 data len=4352 wait_response=1 timeout=3.000 data=
    f010000000000000 0000000000000000 | ................
    080000601c000060 4800fd3f10000060 | ...`...`H..?...`
    36410021fbffc020 00380241faffc020 | 6A.!... .8.A... 
    0028042020949ce2 41f8ff4604000c38 | .(.  ...A..F...8
    308801c02000a808 8804a0a074e00800 | 0... .......t...
    0b226602e886f4ff 21f1ffc020003902 | ."f.....!... .9.
    1df00000ec2bfe3f 64abfd3f84800000 | .....+.?d..?....
    40400000a4ebfd3f f02bfe3f364100b1 | @@.....?.+.?6A..
    f9ff20a074101120 650101961a0681f6 | .. .t.. e.......
    ff92a1019099119a 98c02000b80991f3 | .......... .....
    ffa0a0749a88c020 009218009090f41b | ...t... ........
    c9c0c0f4c02000c2 58009a9bc02000a2 | ..... ..X.... ..
    4900c02000921800 81eaff9090f48080 | I.. ............
    f487994781e5ff92 a1019099119a98c0 | ...G............
    2000c809a1e5ffb1 e3ff879c17c60100 |  ...............
    7ce8871adec60800 c02000890ac02000 | |........ .... .
    b909460200c02000 b90ac02000890991 | ..F... .... ....
    d7ff9a880c09c020 009258001df00000 | ....... ..X.....
    5420403f5430403f 36410091fdffc020 | T @?T0@?6A..... 
    0088098080245648 ff91faffc0200088 | .....$VH..... ..
    098080245648ff1d f00000002c20403f | ...$VH......, @?
    0020403f00000008 364100101120a5fc | . @?....6A... ..
    ff21faff0c08c020 0082620091faff81 | .!..... ..b.....
    f8ffc02000926800 c0200098085679ff | ... ..h.. ...Vy.
    c0200088027cf280 22302020041df000 | . ...|.."0  ....
    0000004036410010 1120e5fbff166aff | ...@6A... ....j.
    81ecff91fbffc020 00926800c0200098 | ....... ..h.. ..
    085679ff1df00000 5800fd3fffffff00 | .Vy.....X..?....
    0420403f36410021 fcff384216830610 | . @?6A.!..8B....
    112065f8ff16fa05 0cf80c0437a80d98 | . e.........7...
    2280991082a00190 4883404074101120 | ".......H.@@t.. 
    25faff10112025f3 ff88220c1b409811 | %.... %..."..@..
    90ab01cc1480ab01 b1edffb09910b1ec | ................
    ffc02000926b0091 ceffc02000a26900 | .. ..k..... ..i.
    c02000a809567aff 1c090c1a409a8390 | . ...Vz.....@...
    33c09a8839428922 1df0000070e2fa3f | 3...9B."....p..?
    0820403f84620140 a462014036610010 | . @[email protected].@6a..
    112065edff31f9ff bd01ad0381faffe0 | . e..1..........
    08004d0a0c12ecea 880192a200908810 | ..M.............
    8901101120e5f1ff 91f2ffa0a201c020 | .... .......... 
    008809a08820c020 008909b801ad0381 | ..... . ........
    eeffe00800a02483 1df00000ff0f0000 | ......$.........
    36410081c5ff0c19 924800309c419928 | 6A.......H.0.A.(
    91fbff3918293830 30b49a222a33303c | ...9.)800.."*30<
    410c022958394810 112025f8ff2d0a8c | A..)X9H.. %..-..
    1a22a0c51df00000 cc71014036410041 | ."[email protected]
    b6ff583450336316 630458145a53505c | ..X4P3c.c.X.ZSP\
    41460100101120e5 ecff8844a6180488 | AF.... ....D....
    2487a5ef10112025 e5ff166affa814cd | $..... %...j....
    03bd0281f1ffe008 00a0a0748c4a52a0 | ...........t.JR.
    c452640558143a55 591458343055c059 | .Rd.X.:UY.X40U.Y
    341df000f8fcff3f 4400fd3f4c00fd3f | 4......?D..?L..?
    00320140ec310140 303301403661007c | [email protected].@03.@6a.|
    c8ad0287932d31f7 ffc60500a8030c1c | .....-1.........
    10b12081f7ffe008 00812bffa2010088 | .. .......+.....
    08e00800a80381f3 ffe00800e61adcc6 | ................
    0a0000006603260c 03cd010c2b326100 | ....f.&.....+2a.
    81eeffe008009801 81e8ff37990da808 | ...........7....
    661a0831e6ffc020 00a2430099081df0 | f..1... ..C.....
    4000fd3f0000fd3f 8c31014036410021 | @..?...?.1.@6A.!
    fcff81dcffc802a8 08b1faff81fbffe0 | ................
    08000c0889021df0 602f014036410081 | ........`/.@6A..
    feffe00800820a18 0c0982c8fe0c1280 | ................
    29931df0f82bfe3f f42bfe3f18004c3f | )....+.?.+.?..L?
    8c004c3ffff3ffff 364100101120e5fc | ..L?....6A... ..
    ff165a04a1f8ff88 0abcd881f7ff9808 | ..Z.............
    bc69b1f6ff7cccc0 2000880b909014c0 | .i...|.. .......
    8810908820c02000 890b880ab1f1ff0c | .... . .........
    3a60aa11c0200098 0ba08810a1eeffa0 | :`... ..........
    9910908820c02000 890b1df0282b0140 | .... . .....(+.@
    36410010112065f7 ffbc1a91d1ff8809 | 6A... e.........
    1ba8a90991d0ff0c 0a8a9922490082c8 | ..........."I...
    c10c1980a983a080 74cc8aa2af40aa22 | ........t....@."
    2098938cf9101120 25f2ffc60100ad02 |  ...... %.......
    81efffe008001df0 364100a2a0c01011 | ........6A......
    20e5faff1df00000 36410082a0c0ad02 |  .......6A......
    879211a2a0db1011 2065f9ffa2a0dc46 | ........ e.....F
    040000000082a0db 87920810112025f8 | ............. %.
    ffa2a0dd101120a5 f7ff1df03641003a | ...... .....6A.:
    32c60200a2020022 c201101120a5fbff | 2......".... ...
    3792f01df0000000 6c5200408c720140 | [email protected].@
    8c5200400c530040 362121a2d11081fa | [email protected].@6!!.....
    ffe00800460b0000 000c144044114043 | ....F......@D.@C
    63cd04bd01ad0281 f5ffe00800a0a074 | c..............t
    fc5acd0410b120a2 d11081f1ffe00800 | .Z.... .........
    4a224033c05603fd 22a20b1022b020a2 | J"@3.V.."...". .
    20b2d11081ecf
webserial.js:115 Write bytes
webserial.js:47 TRACE 1421.000 Write 4461 bytes: 
    c000070011f00000 00f0100000000000 | ................
    0000000000000000 00080000601c0000 | ............`...
    604800fd3f100000 6036410021fbffdb | `H..?...`6A.!...
    dc2000380241faff dbdc200028042020 | . .8.A.... .(.  
    949ce241f8ff4604 000c38308801dbdc | ...A..F...80....
    2000a8088804a0a0 74e008000b226602 |  .......t...."f.
    e886f4ff21f1ffdb dc200039021df000 | ....!.... .9....
    00ec2bfe3f64abfd 3f84800000404000 | ..+.?d..?....@@.
    00a4ebfd3ff02bfe 3f364100b1f9ff20 | ....?.+.?6A.... 
    a074101120650101 961a0681f6ff92a1 | .t.. e..........
    019099119a98dbdc 2000b80991f3ffa0 | ........ .......
    a0749a88dbdc2000 9218009090f41bc9 | .t.... .........
    dbdcdbdcf4dbdc20 00c258009a9bdbdc | ....... ..X.....
    2000a24900dbdc20 0092180081eaff90 |  ..I... ........
    90f48080f4879947 81e5ff92a1019099 | .......G........
    119a98dbdc2000c8 09a1e5ffb1e3ff87 | ..... ..........
    9c17c601007ce887 1adec60800dbdc20 | .....|......... 
    00890adbdc2000b9 09460200dbdc2000 | ..... ...F.... .
    b90adbdc20008909 91d7ff9a880c09db | .... ...........
    dc20009258001df0 00005420403f5430 | . ..X.....T @?T0
    403f36410091fdff dbdc200088098080 | @?6A...... .....
    245648ff91faffdb dc20008809808024 | $VH...... .....$
    5648ff1df0000000 2c20403f0020403f | VH......, @?. @?
    0000000836410010 1120a5fcff21faff | ....6A... ...!..
    0c08dbdc20008262 0091faff81f8ffdb | .... ..b........
    dc2000926800dbdc 200098085679ffdb | . ..h... ...Vy..
    dc200088027cf280 22302020041df000 | . ...|.."0  ....
    0000004036410010 1120e5fbff166aff | ...@6A... ....j.
    81ecff91fbffdbdc 2000926800dbdc20 | ........ ..h... 
    0098085679ff1df0 00005800fd3fffff | ...Vy.....X..?..
    ff000420403f3641 0021fcff38421683 | ... @?6A.!..8B..
    0610112065f8ff16 fa050cf80c0437a8 | ... e.........7.
    0d982280991082a0 0190488340407410 | ..".......H.@@t.
    112025faff101120 25f3ff88220c1b40 | . %.... %..."..@
    981190ab01cc1480 ab01b1edffb09910 | ................
    b1ecffdbdc200092 6b0091ceffdbdc20 | ..... ..k...... 
    00a26900dbdc2000 a809567aff1c090c | ..i... ...Vz....
    1a409a839033dbdc 9a88394289221df0 | [email protected]."..
    000070e2fa3f0820 403f84620140a462 | ..p..?. @[email protected]
    0140366100101120 65edff31f9ffbd01 | .@6a... e..1....
    ad0381faffe00800 4d0a0c12ecea8801 | ........M.......
    92a2009088108901 101120e5f1ff91f2 | .......... .....
    ffa0a201dbdc2000 8809a08820dbdc20 | ...... ..... .. 
    008909b801ad0381 eeffe00800a02483 | ..............$.
    1df00000ff0f0000 36410081c5ff0c19 | ........6A......
    924800309c419928 91fbff3918293830 | .H.0.A.(...9.)80
    30b49a222a33303c 410c022958394810 | 0.."*30<A..)X9H.
    112025f8ff2d0a8c 1a22a0c51df00000 | . %..-..."......
    cc71014036410041 b6ff583450336316 | [email protected].
    630458145a53505c 41460100101120e5 | c.X.ZSP\AF.... .
    ecff8844a6180488 2487a5ef10112025 | ...D....$..... %
    e5ff166affa814cd 03bd0281f1ffe008 | ...j............
    00a0a0748c4a52a0 c452640558143a55 | ...t.JR..Rd.X.:U
    591458343055dbdc 59341df000f8fcff | Y.X40U..Y4......
    3f4400fd3f4c00fd 3f00320140ec3101 | [email protected].
    4030330140366100 7cc8ad0287932d31 | @03.@6a.|.....-1
    f7ffc60500a8030c 1c10b12081f7ffe0 | ........... ....
    0800812bffa20100 8808e00800a80381 | ...+............
    f3ffe00800e61adc c60a000000660326 | .............f.&
    0c03cd010c2b3261 0081eeffe0080098 | .....+2a........
    0181e8ff37990da8 08661a0831e6ffdb | ....7....f..1...
    dc2000a243009908 1df04000fd3f0000 | . ..C.....@..?..
    fd3f8c3101403641 0021fcff81dcffc8 | .?.1.@6A.!......
    02a808b1faff81fb ffe008000c088902 | ................
    1df0602f01403641 0081feffe0080082 | ..`/.@6A........
    0a180c0982c8fe0c 128029931df0f82b | ..........)....+
    fe3ff42bfe3f1800 4c3f8c004c3ffff3 | .?.+.?..L?..L?..
    ffff364100101120 e5fcff165a04a1f8 | ..6A... ....Z...
    ff880abcd881f7ff 9808bc69b1f6ff7c | ...........i...|
    ccdbdc2000880b90 9014dbdc88109088 | ... ............
    20dbdc2000890b88 0ab1f1ff0c3a60aa |  .. .........:`.
    11dbdc2000980ba0 8810a1eeffa09910 | ... ............
    908820dbdc200089 0b1df0282b014036 | .. .. .....(+.@6
    410010112065f7ff bc1a91d1ff88091b | A... e..........
    a8a90991d0ff0c0a 8a9922490082c8c1 | .........."I....
    0c1980a983a08074 cc8aa2af40aa2220 | .......t....@." 
    98938cf910112025 f2ffc60100ad0281 | ...... %........
    efffe008001df036 4100a2a0dbdc1011 | .......6A.......
    20e5faff1df00000 36410082a0dbdcad |  .......6A......
    02879211a2a0dbdd 10112065f9ffa2a0 | .......... e....
    dc46040000000082 a0dbdd8792081011 | .F..............
    2025f8ffa2a0dd10 1120a5f7ff1df036 |  %....... .....6
    41003a32c60200a2 020022c201101120 | A.:2......".... 
    a5fbff3792f01df0 0000006c5200408c | ...7.......lR.@.
    7201408c5200400c 530040362121a2d1 | [email protected][email protected].@6!!..
    1081faffe0080046 0b0000000c144044 | .......F......@D
    11404363cd04bd01 ad0281f5ffe00800 | .@Cc............
    a0a
index.ts:103 Error: Timeout
    at $4616b1a2f9a5b082$export$86495b081fef8e52.read (webserial.js:215:27)
    at async $b9be20b2c9078c9b$export$b0f7a6c745790308.readPacket (esploader.js:343:23)
