Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

How to visualize the infer result? #3

Open
yaobaishen opened this issue May 20, 2024 · 0 comments
Open

How to visualize the infer result? #3

yaobaishen opened this issue May 20, 2024 · 0 comments

Comments

@yaobaishen
Copy link

Great work and thanks for sharing!
I have run the infer.py successfully, but the output is plain text, is there a out-of-the-box visualization tool that I can show the pointcloud and the detection results, just as the picture on the project's page? Thanks a lot.

Score: 0.883630633354187 Label: 0 Box(x_c, y_c, z_c, w, l, h, -rot): 10.042566299438477 -5.790631294250488 -0.8692322373390198 2.0268096923828125 4.253395080566406 1.3441787958145142 2.3724827766418457
Score: 0.7589078545570374 Label: 0 Box(x_c, y_c, z_c, w, l, h, -rot): 27.724170684814453 12.993255615234375 -0.7035744786262512 1.6952406167984009 3.333455801010132 1.2304902076721191 -0.9651818871498108
Score: 0.4509623050689697 Label: 0 Box(x_c, y_c, z_c, w, l, h, -rot): 15.406695365905762 9.018988609313965 -0.9985511302947998 1.8870553970336914 4.072692394256592 1.3003729581832886 -0.8459057211875916
Score: 0.4220309555530548 Label: 0 Box(x_c, y_c, z_c, w, l, h, -rot): 18.644214630126953 3.543963670730591 -1.4483393430709839 1.8573744297027588 3.937389373779297 1.274963617324829 0.58880215883255
Score: 0.3277710974216461 Label: 0 Box(x_c, y_c, z_c, w, l, h, -rot): 12.420941352844238 5.347466945648193 -0.9520120024681091 2.013460397720337 3.8350939750671387 1.3000625371932983 0.6526543498039246
Score: 0.30036240816116333 Label: 0 Box(x_c, y_c, z_c, w, l, h, -rot): 39.831722259521484 -48.69493103027344 -1.3058449029922485 0.7743973731994629 3.51407790184021 1.056347131729126 2.839597225189209
Score: 0.1985766887664795 Label: 0 Box(x_c, y_c, z_c, w, l, h, -rot): 26.829809188842773 29.955188751220703 -1.1922881603240967 1.7219805717468262 4.093326091766357 1.2282891273498535 1.6276098489761353
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant